Centrebus 28 Service to Grantham StageCoach School Bus Service Mark Bland Travel Ltd - Corby Glen -Stamford Term Time Service Callconnect Service
28 Grantham - South Witham Service |
|
Date of Commencement | Sunday 7th April 2019 |
no services on Sundays or Bank Holidays |
Monday to FridaySouth Witham - Grantham 28Sch - Schooldays Only SH - School Holidays only NBH - Not Bank Holiday
|
|||||||||
Service No | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
Sch | Sch | SH | NBN | NBH | NBH | NBH | SH | ||
South Witham, Moor La Bus Shelter | 0752 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | |
South Witham, School | 0755 | ..... | ..... | 0930 | 1100 | 1300 | 1450 | 1704 | |
South Witham, Park Estate | ..... | ..... | ..... | 0936 | 1105 | ..... | ..... | ..... | |
North Witham, Crossroads | ..... | ..... | ..... | 0940 | 1108 | 1305 | ..... | ..... | |
Gunby, The Green | ..... | ..... | ..... | 0941 | 1110 | 1307 | ..... | ..... | |
Stainby, Crossroads | ..... | ..... | ..... | 0943 | 1113 | 1310 | ..... | ..... | |
Skillington, The Green | ..... | ..... | ..... | 0949 | 1118 | 1313 | ..... | ..... | |
Woolsthorpe | ..... | ..... | ..... | 0954 | 1124 | 1320 | ..... | ..... | |
Colsterworth, Co-op | ..... | ..... | ..... | 0957 | 1127 | 1322 | ..... | ...... | |
Colsterworth, Bourne Rd Estate | 0805 | .... | ..... | 1000 | 1128 | 1324 | 1458 | 1712 | |
Colsterworth, Co-op | 0808 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | |
Colsterworth, Bridge End Rd | 0810 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | |
Great Ponton | ..... | 0745 | 0810 | ..... | ..... | ..... | ..... | ..... | |
Little Ponton | ..... | ..... | ..... | 1008 | 1137 | 1332 | ..... | ..... | |
Kings School | ..... | 0815 | ..... | ..... | ..... | ..... | ..... | ..... | |
Central School | ..... | 0820 | ..... | ..... | ..... | ..... | ..... | ..... | |
Kesteven & Grantham School | 0830 | 0830 | ..... | ..... | ..... | ..... | ..... | ..... | |
Grantham, Bus Station | ..... | 0835 | 0830 | 1018 | 1148 | 1342 | 1515 | 1729 | |
Walton Girls School | ..... | 0845 | ..... | ..... | ..... | ...... | ..... | ..... | |
Kings School | 0835 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | |
Monday to FridayGrantham - South Witham 28Sch - Schooldays Only SH - School Holidays NBH - Not Bank Holiday
|
||||||||
Service No | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
NBH | NBH | NBH | NBH | Sch | Sch | NBH | ||
Manthorpe, Sandcliffe Rd | ..... | ..... | ..... | ..... | 1538 | ..... | .... | |
Kesteven & Grantham School | ..... | ..... | ..... | ..... | 1545 | 1550 | ..... | |
Kings School | ..... | ..... | ..... | ..... | 1550 | 1555 | ..... | |
Grantham, Bus Station | 0900 | 1030 | 1200 | 1400 | 1557 | ..... | 1745 | |
Walton Girls School | ..... | ..... | ..... | ..... | 1603 | ..... | ..... | |
Little Ponton | 0908 | 1038 | 1208 | 1408 | ..... | ..... | 1753 | |
Great Ponton | ..... | ..... | 1210 | 1410 | 1610 | ..... | 1755 | |
Colsterworth, Bridge End Rd | ..... | ..... | ..... | ..... | ..... | 1617 | ..... | |
Colsterworth, White Lion. | ..... | ..... | ..... | ..... | ..... | 1619 | ..... | |
Colsterworth, Bourne Rd Estate | 0918 | 1048 | 1219 | 1419 | ..... | 1620 | 1803 | |
Colsterworth, Co-op | ..... | ..... | 1221 | 1421 | ..... | ..... | 1806 | |
Woolsthorpe | ..... | ..... | 1223 | 1423 | ..... | ..... | 1809 | |
Skillington, The Green | ..... | ..... | 1230 | 1430 | ..... | ..... | 1814 | |
Stainby, Crossroads | ..... | ..... | 1234 | 1434 | ..... | ..... | 1819 | |
Gunby, The Green | ..... | ..... | 1237 | 1437 | ..... | ..... | 1821 | |
North Witham, Crossroads | 0921 | 1051 | 1238 | 1438 | ..... | ..... | 1822 | |
South Witham, Park Estate | ..... | ..... | 1244 | 1444 | ..... | ..... | 1825 | |
South Witham, School | 0928 | 1058 | 1248 | 1448 | ..... | 1630 | 1829 | |
South Witham, Moor La Bus Shelter | .... | ..... | ..... | ..... | ..... | 1633 | ..... |
|
||||||||||||||||
Service No | 28 | 28 | 28 | 28 | ||||||||||||
South Witham, School | 0735 | 0935 | 1235 | 1635 | ||||||||||||
South Witham, Park Estate | 0740 | 0940 | 1240 | ..... | ||||||||||||
North Witham, Crossroads |
0743 |
0943 | 1243 | ..... | ||||||||||||
Gunby, The Green | 0745 | 0945 | 1245 | ..... | ||||||||||||
Stainby, Crossroads | 0749 | 0949 | 1249 | ..... | ||||||||||||
Skillington, The Green | 0754 | 0954 | 1254 | ..... | ||||||||||||
Woolsthorpe | 0759 | 0959 | 1259 | ..... | ||||||||||||
Colsterworth, Co-op | 0802 | 1002 | 1302 | ...... | ||||||||||||
Colsterworth, Bourne Rd Estate | 0805 | 1005 | 1305 | 1643 | ||||||||||||
Little Ponton | 0812 | 1012 | 1312 | 1653 | ||||||||||||
Grantham, Bus Station 0823 | 0820 | 1020 | 1320 | 1700 |
|
||||||||||||||||
Service No | 28 | 28 | 28 | 28 | ||||||||||||
Grantham, Bus Station | 0905 | 1145 | 1545 | 1745 | ||||||||||||
Little Ponton | 09013 | 1153 | 1553 | 1753 | ||||||||||||
Great Ponton | ..... | 1155 | 1555 | 1755 | ||||||||||||
Colsterworth, Bourne Rd Estate | 0921 | 1203 | 1603 | 1803 | ||||||||||||
Colsterworth, Co-op | ..... | 1208 | 1608 | 1808 | ||||||||||||
Woolsthorpe | ..... | 1211 | 1611 | 1811 | ||||||||||||
Skillington, The Green | ..... | 1216 | 1616 | 1816 | ||||||||||||
Stainby, Crossroads | ..... | 1221 | 1621 | 1821 | ||||||||||||
Gunby, The Green | ..... | 1223 | 1623 | 1823 | ||||||||||||
North Witham, Crossroads | ..... | 1224 | 1624 | 1824 | ||||||||||||
North Witham, Gunby Road | 0925 | ..... | .... | |||||||||||||
South Witham, Park Estate | ..... | 1229 | 1629 | 1829 | ||||||||||||
South Witham, School | 0931 | 1233 | 1633 | 1833 |
157 Grantham - South Witham Service |
|
Date of Commencement | Sunday 28th April 2019 |
no services on Sundays or Bank Holidays |
Monday to FridaySouth Witham - Grantham 157
|
||
Service No | 157 | |
South Witham, adj Post Office (old) | 0730 | |
South Witham, Cemetery (old) | 0731 | |
North Witham, opp Hall |
0735 |
|
Gunby, opp Stainby Road | 0737 | |
Stainby, opp Colsterworth Road | 0741 | |
Skillington, adj Blue Horse Inn | 0745 | |
Woolsthorpe by Colsterworth adj Ingle Court | 0750 | |
Woolsthorpe by Colsterworth, adj The Close | 0751 | |
Little Ponton A1 Slip Roads (N-bound) | 0805 | |
Grantham, adj Mobile Home Park | 0811 | |
Grantham, adj Springfield Road | 0816 | |
Grantham, opp Sainsburys | 0818 | |
Grantham, Bus Station (Stand 10) | 0820 | |
Grantham, adj Cinema | 0822 | |
Kesteven & Grantham School | 0825 | |
Grantham, opp St Mary's School | 0826 | |
Grantham, opp Gorse Rise | 0828 | |
Grantham, adj Wyndham Park School | 0830 | |
Grantham, adj Slate Mill Place | 0833 | |
Grantham, adj The King's School | 0835 | |
Monday to FridayGrantham - South Witham 157
|
||
Service No | 157 | |
Kesteven & Grantham School | 1550 | |
Grantham, opp St Mary's School | 1551 | |
Grantham, opp Gorse Rise | 1553 | |
Grantham, adj Wyndham Park School | 1555 | |
Grantham, adj Slate Mill Place | 1558 | |
Grantham, The King's School | 1600 | |
Grantham, adj Finkin Street | 1604 | |
Grantham Bus Station ( Stand 10) | 1610 | |
Grantham, adj Sainsburys | 1611 | |
Grantham, opp Springfield Road | 1612 | |
Grantham, opp Mobile Home Park | 1615 | |
Little Ponton A1 slip road (S-bound) | 1620 | |
Woolsthorpe by Colsterwoth, opp The Close | 1634 | |
Woolsthorpe by Colsterworth,opp Ingle Court | 1635 | |
Skillington, adj Blue Horse Inn | 1640 | |
Stainby, adj Colsterworth Road | 1644 | |
Gunby, adj Stainby Road | 1648 | |
North Witham, adj Hall | 1650 | |
South Witham, Moor Lane Bus Shelter | 1653 | |
South Witham, opp Post office Old | 1655 |
Whilst considerable care has been taken to ensure the information contained on this panel is correct and accurate, Centrebus and South Witham Villafge Hub cannot accept responsibility for any loss or inconvenience caused by any errors or omissions, or for loss, damage, injury or inconvenience relating to the cancellation, alteration, delay or diversion of a service.
Mark Bland Travel Ltd, Maples Yard, Essendine Road, Ryhall, Stamford, PE9 4JN Tel: 01780 751671
Corby Glen - Stamford 183Serving Casterton Business and Enterpise College, Stamford Endowed Schools and New College Stamford Monday to Friday, Term Time Only. Commencing 2nd November 2015 r – served on a request basis only.
|
||
183 Serving CBEC, SES and NCS | ||
Corby Glen, Market Place | 0710 | |
North Witham, Crossroads Bus Shelter | 0723 | |
South Witham, Cemetery Bus Shelter | 0726 | |
South Witham, Shop | 0728 | |
Castle Bytham, Castle Pub |
0740 | |
Castle Bytham, Crossroads |
0741 | |
Little Bytham, High Street Junction | 0744 | |
Careby, Rail Bridge | 0749 | |
Carlby, Village Hall | 0755 | |
Carlby, Manor Road / High Street Junction | 0756 | |
r | Stamford, End of Drift Road | 0807 |
r | Stamford, St. Pauls Street (Stamford School SES) | 0810 |
r | Stamford, High Street St. Martin’s (Stamford High School SES) | 0815 |
Great Casterton, The Plough | 0823 | |
Great Casterton, Ryhall Road | 0827 | |
Stamford, Drift Road (New College Stamford) | 0845 |
Stamford- Corby Glen 183Serving Casterton Business and Enterprise College (CBEC), Stamford Endowed Schools (SES) and New College Stamford (NCS) Monday to Friday, Term Time Only. Commencing 2nd November 2015 r – served on a request basis only.
|
||||||||
183 Serving CBEC, SES and NCS | ||||||||
M-F | M-Th | Fr | ||||||
Stamford, High Street St. Martin’s (Stamford High School SES ) | 1620 | ---- | ---- | |||||
Stamford, East Street Layby (Stamford School SES ) | 1630 | ---- | ---- | |||||
Stamford Drift Road | 1640 | ---- | ---- | |||||
Great Casterton, Ryhall Road (Casterton Community and Enterprise College) | ---- | 1550 | 1435 | |||||
Carlby, Manor Road / High Street Junction | 1645 | r | 1558 | 1443 | ||||
Carlby, Village Hall | 1646 | r | 1559 | 1444 | ||||
Careby, Rail Bridge | 1652 | 1607 | 1452 | |||||
Little Bytham, High Street Junction | 1655 | 1610 | 1455 | |||||
Castle Bytham, Crossroads | 1659 | 1613 | 1458 | |||||
Castle Bytham, Castle Pub | 1700 | 1614 | 1459 | |||||
South Witham, Shop | 1705 | 1619 | 1504 | |||||
South Witham, Cemetery Bus Shelter | 1707 | 1621 | 1506 | |||||
North Witham, Crossroads Bus Shelter | 1710 | 1624 | 1509 | |||||
Colsterworth, Woolsthorpe Bus Shelter | 1713 | 1627 | 1512 | |||||
Colsterworth, Bridge End Road | 1715 | 1629 | 1514 | |||||
Colsterworth, Co-op | 1716 | 1630 | 1515 | |||||
Colsterworth, Bourne Road | 1718 | 1632 | 1517 | |||||
Corby Glen, Market Place | 1731 | r | 1645 | r | 1530 | r |
Whilst considerable care has been taken to ensure the information contained on this panel is correct and accurate, Mark Bland Travel limited and South Witham Community Website cannot accept responsibility for any loss or inconvenience caused by any errors or omissions, or for loss, damage, injury or inconvenience relating to the cancellation, alteration, delay or diversion of a service.
CallConnect is a unique bus service whose timetable is not fixed but responds to passenger requests. Routes are different each day depending on the bookings made by passengers.
Journey requests can be made by telephone, online or by SMS text message.
There are two services, one is designed to improve transport in the Stamford and Peterborough area including rural locations in South Lincolnshire, East Rutland, East Northamptonshire and rural communities close to Peterborough. And the other covers the whole of Lincolnshire except Stamford to access these services go to https://lincsbus.info/callconnect/
To use these services you will need to pre-register.