Centrebus 28 Service to Grantham StageCoach School Bus Service Mark Bland Travel Ltd - Corby Glen -Stamford Term Time Service Callconnect Service
28 Grantham - South Witham Service |
|
Date of Commencement | 21/06/2022 |
no services on Sundays or Bank Holidays |
Monday to FridaySouth Witham - Grantham 28 NBH - Not Bank Holiday
|
||||||||||||
Service No | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
Sch | Sch | SH | Sch | SH | NBH | NBH | NBH | NBH | SH | |||
South Witham, School | 0726 | 0726 | 0735 | ..... | ..... | 0930 | 1100 | 1300 | 1450 | 1704 | ||
South Witham, Park Estate | 0730 | 0730 | 0736 | ..... | ..... | 0934 | 1103 | ..... | ..... | ..... | ||
North Witham, Crossroads | 0735 | 0735 | 0745 | ..... | ..... | 0940 | 1108 | 1305 | ..... | ..... | ||
Gunby, The Green | 0737 | 0737 | 0747 | ..... | ..... | 0941 | 1110 | 1307 | ..... | ..... | ||
Stainby, Crossroads | 0741 | 0741 | 0751 | ..... | ..... | 0943 | 1113 | 1310 | ..... | ..... | ||
Skillington, The Green | 0745 | 0745 | 0755 | ..... | ..... | 0949 | 1118 | 1313 | ..... | ..... | ||
Woolsthorpe | 0751 | 0751 | 0801 | ..... | ..... | 0954 | 1124 | 1320 | ..... | ..... | ||
Colsterworth, Co-op | 0756 | 0756 | 0805 | ..... | ..... | 0957 | 1127 | 1322 | ..... | ..... | ||
Colsterworth, Bourne Rd Estate | 0759 | 0759 | 0807 | ..... | ..... | 1000 | 1128 | 1324 | 1458 | 1712 | ||
Great Ponton | ..... | .... | ..... | 0753 | 0810 | ..... | ..... | ..... | ..... | ..... | ||
Little Ponton | 0808 | 0808 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||
Little Ponton | ..... | ..... | 0815 | ..... | ..... | 1008 | 1137 | 13332 | ..... | ..... | ||
Grantham, Bus Station | 0820 | 0820 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||
Kesteven & Grantham School | ..... | ..... | ..... | 0808 | ..... | ..... | ..... | ..... | ..... | ..... | ||
Kesteven & Grantham School | 8026 | 0826 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||
Manthorpe, Sandcliffe Rd (for Priory Ruskin) | ..... | ..... | 0815 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||
Kings School | ..... | ..... | 0820 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||
Grantham, Bus Station | ..... | ..... | 0823 | 0835 | 0830 | 1018 | 1148 | 1342 | 1515 | 1729 | ||
Harlaxton Rd (for Walton Girls School) | ..... | ..... | ..... | 0845 | ..... | ..... | ...... | ..... | ..... | ..... | ||
Kings School | 0835 | 0835 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||
Monday to FridayGrantham - South Witham 28Sch - Schooldays Only SH - School Holidays NBH - Not Bank Holiday
|
|||||||||||
Service No | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
NBH | NBH | NBH | NBH | Sch | Sch | Sch | SH | NBH | |||
Manthorpe, Sandcliffe Rd (for Priory Ruskin - Central Sch) | ..... | ..... | ..... | ..... | 1538 | ..... | .... | ..... | ..... | ||
Kesteven & Grantham School | ..... | ..... | ..... | ..... | 1545 | 1550 | 1550 | ..... | ..... | ||
Kings School | ..... | ..... | ..... | ..... | 1550 | 1601 | 1601 | ..... | ..... | ||
Grantham, Bus Station | 0900 | 1030 | 1200 | 1400 | 1557 | 1610 | 1610 | 1615 | 1745 | ||
Harlaxton Rd (for Walton Girls School) | ..... | ..... | ..... | ..... | 1603 | ..... | ..... | ..... | ..... | ||
Little Ponton | 0908 | 1038 | 1208 | 1408 | ..... | 1620 | 1620 | 1625 | 1753 | ||
Great Ponton | ..... | ..... | ..... | ..... | 1610 | ..... | ..... | ..... | ..... | ||
Great Ponton | ..... | ..... | 1210 | 1410 | ..... | 1622 | 1622 | 1627 | 1755 | ||
Colsterworth, Bourne Rd Estate | 0918 | 1048 | 1219 | 1419 | ..... | 1630 | 1630 | 1635 | 1803 | ||
Colsterworth, Co-op | ..... | ..... | 1221 | 1421 | ..... | 1633 | 1633 | 1638 | 1806 | ||
Woolsthorpe | ..... | ..... | 1223 | 1423 | ..... | 1635 | 1635 | 1640 | 1809 | ||
Skillington, The Green | ..... | ..... | 1230 | 1430 | ..... | 1642 | 1642 | 1647 | 1814 | ||
Stainby, Crossroads | ..... | ..... | 1234 | 1434 | ..... | 1646 | 1646 | 1651 | 1819 | ||
Gunby, The Green | ..... | ..... | 1237 | 1437 | ..... | 1648 | 1648 | 1653 | 1821 | ||
North Witham, Crossroads | ..... | ..... | 1238 | 1438 | ..... | 1650 | 1650 | 1655 | 1822 | ||
South Witham, Park Estate | .... | .... | 1244 | 1444 | ..... | 1654 | 1654 | 1659 | 1825 | ||
North Witham, Crossroads | 0921 | 1051 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||
South Witham, School | 0928 | 1058 | 1248 | 1448 | ..... | 1658 | 1658 | 1703 | 1829 | ||
|
||||||||||||||||||
Service No | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
NBH | NBH | NBH | NBH | NBH | NBH | |||||||||||||
South Witham, School | 0735 | 0930 | 1100 | 1300 | 1450 | 1704 | ||||||||||||
South Witham, Park Estate | 0739 | 0934 | 1103 | ..... | ..... | ..... | ||||||||||||
North Witham, Crossroads |
0745 |
0940 | 1108 | 1305 | ..... | ..... | ||||||||||||
Gunby, The Green | 0747 | 0941 | 1110 | 1307 | ..... | ..... | ||||||||||||
Stainby, Crossroads | 0751 | 0943 | 1113 | 1310 | ..... | ..... | ||||||||||||
Skillington, The Green | 0755 | 0959 | 1118 | 1313 | ..... | ..... | ||||||||||||
Woolsthorpe | 0801 | 0954 | 1124 | 1320 | ..... | ..... | ||||||||||||
Colsterworth, Co-op | 0805 | 0957 | 1127 | 1322 | ..... | ..... | ||||||||||||
Colsterworth, Bourne Rd Estate | 0807 | 1000 | 1128 | 1324 | 1458 | 1712 | ||||||||||||
Little Ponton | 0815 | 1008 | 1137 | 1332 | ..... | ..... | ||||||||||||
Grantham, Bus Station | 0823 | 1018 | 1148 | 1342 | 1515 | 1729 |
|
||||||||||||||||||
Service No | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
NBH | NBH | NBH | NBH | NBH | NBH | |||||||||||||
Grantham, Bus Station | 0900 | 1030 | 1200 | 1400 | 1615 | 1745 | ||||||||||||
Little Ponton | 0908 | 1038 | 1208 | 1408 | 1625 | 1753 | ||||||||||||
Great Ponton | ..... | ..... | 1210 | 1410 | 1627 | 1755 | ||||||||||||
Colsterworth, Bourne Rd Estate | 0918 | 1048 | 1219 | 1419 | 1635 | 1803 | ||||||||||||
Colsterworth, Co-op | ..... | ..... | 1221 | 1421 | 1638 | 1806 | ||||||||||||
Woolsthorpe | ..... | .... | 1223 | 1423 | 1640 | 1809 | ||||||||||||
Skillington, The Green | ..... | ..... | 1230 | 1430 | 1647 | 1814 | ||||||||||||
Stainby, Crossroads | ..... | ..... | 1234 | 1434 | 1651 | 1819 | ||||||||||||
Gunby, The Green | ..... | ..... | 1237 | 1437 | 1653 | 1821 | ||||||||||||
North Witham, Crossroads | ..... | ..... | 1238 | 1438 | 1655 | 1822 | ||||||||||||
South Witham, Park Estate | ..... | ..... | 1244 | 1444 | 1659 | 1825 | ||||||||||||
North Witham, Crossroads | 0921 | 1051 | ..... | ..... | ..... | ..... | ||||||||||||
South Witham, School | 0928 | 1058 | 1248 | 1448 | 1703 | 1829 |
Date of Commencement | 21/06/2022 |
no services on Sundays or Bank Holidays |
Whilst considerable care has been taken to ensure the information contained on this panel is correct and accurate, Centrebus and South Witham Village Hub cannot accept responsibility for any loss or inconvenience caused by any errors or omissions, or for loss, damage, injury or inconvenience relating to the cancellation, alteration, delay or diversion of service.
Mark Bland Travel Ltd, Maples Yard, Essendine Road, Ryhall, Stamford, PE9 4JN Tel: 01780 751671
Corby Glen - Stamford 183Operates School and College days only. (‘r’ denotes request/drop-off stop only)
|
||
183 ( Stamford College route 13) | ||
Corby Glen, Market Place | 0715 | |
Colsterworth, Bourne Road | 0723 | |
Colsterworth, Bridge End | 0725 | |
Woolsthorpe-By-Colsterworth, The Close | 0729 | |
North Witham, Crossroads | 0735 | |
South Witham, Cemetery Bus Shelter | 0736 | |
South Witham, Shop | 0738 | |
Clipsham, Main St |
0747 | |
Castle Bytham, Crossroads |
0751 | |
Little Bytham, High Street Junction | 0754 | |
Witham on the Hill, A6121 Jct. | 0759 | |
Careby, Main Road | 0806 | |
Essendine, Station Rd | 0808 | |
Belmesthorpe | 0813 | |
Great Casterton, Ryhall Road | 0825 | |
Change to 185 services into Stamford |
Stamford- Corby Glen 183
Operates School and College days only. (‘r’ denotes request / drop-off stop only) Commencement date 28th Feb 2022
|
||||||||
183 (College Route 13) | ||||||||
M-Th | Fr | M-F | ||||||
Great Casterton, Ryhall Road | 1546 | 1450 | ..... | |||||
Belmesthorpe | 1554 | 1458 | ..... | |||||
Essendine | 1559 | 1504 | ..... | |||||
Careby, Main Road | 1601 | 1506 | 1654 | r | ||||
Carlby, Village Hall | ..... | ..... | 1655 | r | ||||
Witham on the Hill, A6121 Jct. | 1604 | 1509 | ..... | |||||
Little Bytham, High Street Junction | 1613 | 1518 | 1705 | r | ||||
Castle Bytham, Crossroads | 1616 | 1522 | 1709 | r | ||||
Clipsham, Main St | 1620 | 1525 | ..... | |||||
South Witham, Shop | 1629 | 1535 | 1719 | r | ||||
South Witham, Cemetery Bus Shelter | 1631 | 1537 | 1722 | r | ||||
North Witham, Crossroads Bus Shelter | 1633 | 1539 | 1724 | r | ||||
Colsterworth, Woolsthorpe Bus Shelter | 1637 | 1543 | 1728 | r | ||||
Colsterworth, Bridge End Road | 1639 | 1545 | 1730 | r | ||||
Corby Glen, Market Place | 1649 | r | 1555 | r | 1740 | r |
185 Stamford ServiceOperates Term time Only Commencement date 28th Feb 2022
|
||||||||
185 partial Timetable relevant to Stamford Schools and College | ||||||||
M-Th | Fr | M-F | ||||||
Great Casterton, Ryhall Road Arrives | 0822 | |||||||
Great Casterton, Ryhall Road Depart | 0830 | |||||||
Stamford Drift Rd (for Town Centre catch 182) | 0838 |
Stamford College Bus Routes All (Return)Operates College days only.
|
||||||||
Stamford College, Drift Road Depart | 1640 | |||||||
|
||||||||
Whilst considerable care has been taken to ensure the information contained on this panel is correct and accurate, Mark Bland Travel limited and South Witham Community Hub cannot accept responsibility for any loss or inconvenience caused by any errors or omissions, or for loss, damage, injury or inconvenience relating to the cancellation, alteration, delay or diversion of service.
CallConnect is a unique bus service whose timetable is not fixed but responds to passenger requests. Routes are different each day depending on the bookings made by passengers.
Journey requests can be made by telephone, online or by SMS text message.
There are two services, one is designed to improve transport in the Stamford and Peterborough area including rural locations in South Lincolnshire, East Rutland, East Northamptonshire and rural communities close to Peterborough. And the other covers the whole of Lincolnshire except Stamford to access these services go to https://lincsbus.info/callconnect/
To use these services you will need to pre-register.